Affiliate Reward Calculator

The Affiliate Reward Calculator is a simple tool that helps a partner calculate the expected profit from cooperation with Investizo based on the trading activity of the referred clients(regardless of their trading result).

Basic Parameters

Results


Trading tool BID ASK Cost of point Fee Affiliate reward
EURUSD 1.05243 1.05247 $ 1.00 $ 5.00 $ 3.50
AUDCAD 0.90554 0.90566 $ 0.71 $ 15.00 $ 10.50
AUDCHF 0.56918 0.56926 $ 1.13 $ 15.00 $ 10.50
AUDJPY 96.816 96.833 $ 0.66 $ 15.00 $ 10.50
AUDNZD 1.09812 1.09834 $ 0.59 $ 15.00 $ 10.50
AUDSGD 0.86495 0.86501 $ 0.74 $ 30.00 $ 21.00
AUDUSD 0.64407 0.64412 $ 1.00 $ 5.00 $ 3.50
CADCHF 0.62854 0.62861 $ 1.13 $ 15.00 $ 10.50
CADJPY 106.917 106.929 $ 0.66 $ 15.00 $ 10.50
CADSGD 0.95511 0.95525 $ 0.74 $ 30.00 $ 21.00
CENUSD $ 0.00 $ 0.00 $ 0.00
CHFJPY 170.094 170.121 $ 0.66 $ 15.00 $ 10.50
CHFSGD 1.51952 1.51976 $ 0.74 $ 30.00 $ 21.00
EURAUD 1.63394 1.63407 $ 0.64 $ 15.00 $ 10.50
EURCAD 1.47970 1.47979 $ 0.71 $ 15.00 $ 10.50
EURCHF 0.93010 0.93017 $ 1.13 $ 15.00 $ 10.50
EURGBP 0.82843 0.82849 $ 1.27 $ 5.00 $ 3.50
EURHKD 8.19269 8.19379 $ 0.13 $ 30.00 $ 21.00
EURJPY 158.209 158.225 $ 0.66 $ 5.00 $ 3.50
EURMXN 20.00840 23.08460 $ 0.05 $ 30.00 $ 21.00
EURNOK 11.61395 11.61790 $ 0.09 $ 30.00 $ 21.00
EURNZD 1.79456 1.79477 $ 0.59 $ 15.00 $ 10.50
EURPLN 4.09243 4.50775 $ 0.25 $ 30.00 $ 21.00
EURSEK 11.48814 11.49061 $ 0.09 $ 30.00 $ 21.00
EURSGD 1.41327 1.41355 $ 0.74 $ 30.00 $ 21.00
EURTRY 36.57539 36.59415 $ 0.03 $ 30.00 $ 21.00
EURZAR 19.07888 19.08566 $ 0.06 $ 30.00 $ 21.00
GBPAUD 1.97223 1.97252 $ 0.64 $ 15.00 $ 10.50
GBPCAD 1.78602 1.78620 $ 0.71 $ 15.00 $ 10.50
GBPCHF 1.12258 1.12277 $ 1.13 $ 15.00 $ 10.50
GBPJPY 190.967 190.990 $ 0.66 $ 5.00 $ 3.50
GBPNZD 2.16583 2.16632 $ 0.59 $ 15.00 $ 10.50
GBPSGD 1.70594 1.70619 $ 0.74 $ 30.00 $ 21.00
GBPUSD 1.27034 1.27043 $ 1.00 $ 5.00 $ 3.50
GBPZAR 23.02940 23.03670 $ 0.06 $ 30.00 $ 21.00
HKDJPY 19.308 19.315 $ 0.66 $ 30.00 $ 21.00
NZDCAD 0.82447 0.82460 $ 0.71 $ 15.00 $ 10.50
NZDCHF 0.51811 0.51820 $ 1.13 $ 15.00 $ 10.50
NZDJPY 88.130 88.146 $ 0.66 $ 15.00 $ 10.50
NZDSGD 0.78747 0.78761 $ 0.74 $ 30.00 $ 21.00
NZDUSD 0.58647 0.58652 $ 1.00 $ 5.00 $ 3.50
SGDJPY 111.924 111.958 $ 0.66 $ 30.00 $ 21.00
USDCAD 1.40600 1.40608 $ 0.71 $ 5.00 $ 3.50
USDCHF 0.88369 0.88377 $ 1.13 $ 5.00 $ 3.50
USDCZK 23.903 23.919 $ 4.18 $ 30.00 $ 21.00
USDHKD 7.78455 7.78489 $ 0.13 $ 30.00 $ 21.00
USDJPY 150.330 150.335 $ 0.66 $ 5.00 $ 3.50
USDMXN 20.26110 20.26790 $ 0.05 $ 30.00 $ 21.00
USDNOK 11.03277 11.03975 $ 0.09 $ 30.00 $ 21.00
USDPLN 4.06465 4.06625 $ 0.25 $ 30.00 $ 21.00
USDSEK 10.91408 10.91630 $ 0.09 $ 30.00 $ 21.00
USDSGD 1.34291 1.34299 $ 0.74 $ 30.00 $ 21.00
USDTRY 34.71925 34.73330 $ 0.03 $ 30.00 $ 21.00
USDZAR 18.13009 18.13275 $ 0.06 $ 30.00 $ 21.00
Trading tool BID ASK Cost of point Fee Affiliate reward
AAVEUSDT 269.518 269.533 $ 0.00 0.120 (%) $ 0.23
ADAUSDT 1.18429 1.18441 $ 0.00 0.120 (%) $ 0.10
ALGOUSDT 0.4923 0.4926 $ 0.01 0.120 (%) $ 0.04
ATOMUSDT 10.281 10.286 $ 0.01 0.120 (%) $ 0.09
AVAXUSDT 54.5569 54.5581 $ 0.00 0.120 (%) $ 0.05
AXSUSDT 9.88199 9.88301 $ 0.00 0.120 (%) $ 0.01
BTCUSDT 96360.30 96360.40 $ 0.01 0.120 (%) $ 80.94
COMPUSDT 134.05 134.11 $ 0.01 0.120 (%) $ 0.11
ENJUSDT 0.37912 0.37929 $ 0.00 0.120 (%) $ 0.03
EOSUSDT 1.338 1.339 $ 0.10 0.120 (%) $ 0.11
ETHUSDT 3837.56 3837.57 $ 0.01 0.120 (%) $ 3.22
FILUSDT 8.199 8.200 $ 0.01 0.120 (%) $ 0.07
IOTAUSDT 0.4944 0.4945 $ 0.01 0.120 (%) $ 0.04
LINKUSDT 25.019 25.020 $ 0.10 0.120 (%) $ 2.10
LTCUSDT 127.30 127.31 $ 1.00 0.120 (%) $ 10.69
MANAUSDT 0.8261 0.8262 $ 0.01 0.120 (%) $ 0.07
MATICUSDT $ 0.00 0.120 (%) $ 0.00
MKRUSDT 2267.500 2267.600 $ 0.10 0.120 (%) $ 190.47
NEARUSDT 7.6130 7.6140 $ 0.01 0.120 (%) $ 0.64
NEOUSDT 22.221 22.223 $ 0.01 0.120 (%) $ 0.19
OMGUSDT 0.6187 0.6189 $ 0.01 0.120 (%) $ 0.05
QTUMUSDT 5.144 5.146 $ 0.01 0.120 (%) $ 0.04
SANDUSDT 1.02976 1.02985 $ 0.00 0.120 (%) $ 0.09
SOLUSDT 231.5800 231.5900 $ 0.00 0.120 (%) $ 0.19
THETAUSDT 2.9970 3.0276 $ 0.01 0.120 (%) $ 0.25
TRXUSDT 0.34272 0.34274 $ 0.01 0.120 (%) $ 0.29
UNIUSDT 16.4930 16.4940 $ 0.00 0.120 (%) $ 0.14
VETUSDT 0.07084 0.07086 $ 0.01 0.120 (%) $ 0.06
XLMUSDT 0.50143 0.50146 $ 0.01 0.120 (%) $ 0.42
XMRUSDT 193.42 193.46 $ 0.01 0.120 (%) $ 0.16
XRPUSDT 2.4318 2.4319 $ 1.00 0.120 (%) $ 20.43
XTZUSDT 1.700 1.701 $ 0.10 0.120 (%) $ 0.14
ZECUSDT 70.91 70.93 $ 0.01 0.120 (%) $ 0.06
ZILUSDT 0.03405 0.03406 $ 0.01 0.120 (%) $ 0.03
Trading tool BID ASK Cost of point Fee Affiliate reward
XAGEUR 29.731 29.761 $ 5.26 $ 0.00
XAGUSD 31.302 31.315 $ 5.00 $ 10.00 $ 7.00
XAUEUR 2518.54 2518.93 $ 1.05 $ 0.00
XAUUSD 2650.85 2651.02 $ 1.00 $ 10.00 $ 7.00
Trading tool BID ASK Cost of point Fee Affiliate reward
Brent 72.40 72.43 $ 10.00 $ 5.00 $ 3.50
NATGAS 2.987 2.992 $ 10.00 $ 5.00 $ 3.50
WTI 68.57 68.60 $ 10.00 $ 5.00 $ 3.50
Trading tool BID ASK Cost of point Fee Affiliate reward
AAPL 242.72 242.79 $ 1.00 $ 10.00 $ 7.00
AIG 75.44 75.56 $ 1.00 $ 10.00 $ 7.00
AMZN 217.52 217.62 $ 1.00 $ 10.00 $ 7.00
AXP 301.14 301.40 $ 1.00 $ 10.00 $ 7.00
BA 159.89 159.97 $ 1.00 $ 10.00 $ 7.00
BABA 84.67 84.72 $ 1.00 $ 10.00 $ 7.00
BAC 46.25 46.30 $ 1.00 $ 10.00 $ 7.00
C 71.34 71.41 $ 1.00 $ 10.00 $ 7.00
CSCO 59.40 59.47 $ 1.00 $ 10.00 $ 7.00
CVX 158.37 158.52 $ 0.01 $ 10.00 $ 7.00
DIS 116.25 116.33 $ 1.00 $ 10.00 $ 7.00
EBAY 63.41 63.51 $ 1.00 $ 10.00 $ 7.00
F 10.58 10.63 $ 1.00 $ 10.00 $ 7.00
FB 609.57 610.15 $ 1.00 $ 10.00 $ 7.00
FDX 283.38 283.46 $ 1.00 $ 10.00 $ 7.00
GE 181.17 181.31 $ 1.00 $ 10.00 $ 7.00
GM 52.85 52.91 $ 1.00 $ 10.00 $ 7.00
GOOGL 175.78 175.91 $ 1.00 $ 10.00 $ 7.00
GS 597.34 597.87 $ 0.01 $ 10.00 $ 7.00
HD 426.48 426.78 $ 1.00 $ 10.00 $ 7.00
HPQ 36.22 36.30 $ 1.00 $ 10.00 $ 7.00
IBM 232.94 233.05 $ 1.00 $ 10.00 $ 7.00
INTC 22.00 22.09 $ 1.00 $ 10.00 $ 7.00
JNJ 150.81 150.90 $ 1.00 $ 10.00 $ 7.00
JPM 242.74 242.96 $ 1.00 $ 10.00 $ 7.00
KO 62.28 62.36 $ 1.00 $ 10.00 $ 7.00
MA 520.79 521.01 $ 1.00 $ 10.00 $ 7.00
MCD 295.14 295.31 $ 1.00 $ 10.00 $ 7.00
MSFT 437.56 437.66 $ 1.00 $ 10.00 $ 7.00
NFLX 913.37 914.49 $ 0.01 $ 10.00 $ 7.00
NKE 77.91 78.00 $ 1.00 $ 10.00 $ 7.00
NVDA 144.93 144.99 $ 1.00 $ 10.00 $ 7.00
ORCL 188.22 188.38 $ 1.00 $ 10.00 $ 7.00
PFE 25.19 25.27 $ 0.01 $ 10.00 $ 7.00
PG 175.01 175.12 $ 1.00 $ 10.00 $ 7.00
PYPL 88.32 89.45 $ 1.00 $ 10.00 $ 7.00
QCOM 162.89 163.01 $ 1.00 $ 10.00 $ 7.00
RACE 443.31 444.74 $ 1.00 $ 10.00 $ 7.00
SBUX 100.74 100.82 $ 1.00 $ 10.00 $ 7.00
SNAP 12.49 12.81 $ 1.00 $ 10.00 $ 7.00
T 23.39 23.46 $ 1.00 $ 10.00 $ 7.00
TSLA 352.89 353.07 $ 1.00 $ 10.00 $ 7.00
V 309.98 310.15 $ 1.00 $ 10.00 $ 7.00
WMT 94.10 94.19 $ 1.00 $ 10.00 $ 7.00
XOM 114.30 114.39 $ 1.00 $ 10.00 $ 7.00
Trading tool BID ASK Cost of point Fee Affiliate reward
EUR.50 4914.50 4915.70 $ 0.01 $ 5.00 $ 3.50
FRA.40 7284.95 7285.95 $ 0.01 $ 5.00 $ 3.50
GER.30 20210.59 20211.29 $ 0.01 $ 5.00 $ 3.50
JP225 39554.50 39564.50 $ 0.00 $ 0.00
NAS100 21451.22 21452.12 $ 0.01 $ 5.00 $ 3.50
SPX500 6073.29 6074.14 $ 0.01 $ 5.00 $ 3.50
UK.100 8325.08 8326.08 $ 0.01 $ 5.00 $ 3.50
USA.30 44931.51 44932.51 $ 0.01 $ 5.00 $ 3.50
USDX 106.171 106.256 $ 0.00 $ 0.00

Penting!

For the affiliate reward to be credited, the order must pass the minimum distance in points - the difference between the opening and closing prices (Minimum Trade Points - MTP).

The actual spreads may differ from the table values.

Disclaimer

The Affiliate Reward Calculator should be considered an informational tool only. Investizo has made every effort to provide the most accurate information possible, but the absolute quality of this tool should not be relied upon. In addition, any information provided may be changed at any time.

Multilevel affiliate program

Get from markup
70%
70%
*
*
80% if the trading volume of the referral group is more than 500 lots per month or the total amount of deposits of the referral group is more than $25000.
Jadilah rakaniaga

How to use the Affiliate Reward Calculator

  1. Specify the type of your affiliate program.

  2. Select the account type your referral is trading on.

  3. Set your referral's trade volume.

  4. Select the trading tool your referral trades.

  5. Click the "Calculate" button. Now you can view the estimated results for your referral.

Glossary

  1. MTP

    Minimum Trade Points (MTP) is the difference between the opening and closing prices (in points).

  2. Markup

    This is the broker's margin on the spread, which is its income.

  3. Trading tool

    This is the asset that your referrals trade.

  4. Lot

    Parameter ini menunjukkan jumlah mata wang yang dibeli atau dijual (pedagang biasanya bercakap tentang bilangan "lot" CFD dan bilangan "kontrak" dengan CFD).

    • 1.00 is 1 standard lot or 100,000 units of the base currency.
    • 0.10 is 1 mini-lot or 10,000 units of the base currency.
    • 0.01 is 1 micro lot or 1,000 units of the base currency.

    Attention! When working with CFDs, 1 lot = 100 CFD.

  5. Affiliate reward

    The amount of the commission that the partner receives is based on the results of the trading activity of his referrals. Calculated as a percentage of the markup.