Affiliate Reward Calculator

The Affiliate Reward Calculator is a simple tool that helps a partner calculate the expected profit from cooperation with Investizo based on the trading activity of the referred clients(regardless of their trading result).

Basic Parameters

Results


Trading tool BID ASK Cost of point Fee Affiliate reward
EURUSD 1.11972 1.11972 $ 1.00 $ 5.00 $ 3.50
GBPUSD 1.32082 1.32085 $ 1.00 $ 5.00 $ 3.50
USDJPY 158.157 158.159 $ 0.63 $ 5.00 $ 3.50
EURGBP 0.84771 0.84771 $ 1.32 $ 5.00 $ 3.50
EURJPY 177.09 177.09 $ 0.63 $ 5.00 $ 3.50
AUDUSD 0.69591 0.69591 $ 1.00 $ 5.00 $ 3.50
NZDUSD 0.55983 0.55983 $ 1.00 $ 5.00 $ 3.50
USDCAD 1.42451 1.42456 $ 0.70 $ 5.00 $ 3.50
GBPJPY 208.898 208.901 $ 0.63 $ 5.00 $ 3.50
EURCHF 0.93317 0.93318 $ 1.20 $ 15.00 $ 10.50
EURAUD 1.60888 1.60893 $ 0.70 $ 15.00 $ 10.50
EURCAD 1.59466 1.59469 $ 0.70 $ 15.00 $ 10.50
EURNZD 1.99998 2.00009 $ 0.56 $ 15.00 $ 10.50
CHFJPY 189.766 189.776 $ 0.63 $ 15.00 $ 10.50
GBPCHF 1.10079 1.10085 $ 1.20 $ 15.00 $ 10.50
AUDCAD 0.99115 0.99119 $ 0.70 $ 15.00 $ 10.50
AUDJPY 110.063 110.066 $ 0.63 $ 15.00 $ 10.50
AUDNZD 1.24308 1.24315 $ 0.56 $ 15.00 $ 10.50
CADJPY 111.046 111.049 $ 0.63 $ 15.00 $ 10.50
USDCHF 0.83341 0.83342 $ 1.20 $ 5.00 $ 3.50
GBPAUD 1.89792 1.89803 $ 0.70 $ 15.00 $ 10.50
GBPCAD 1.88114 1.88126 $ 0.70 $ 15.00 $ 10.50
AUDCHF 0.57998 0.58001 $ 1.20 $ 15.00 $ 10.50
CADCHF 0.58515 0.58519 $ 1.20 $ 15.00 $ 10.50
GBPNZD 2.35927 2.35944 $ 0.56 $ 15.00 $ 10.50
NZDCAD 0.79731 0.79735 $ 0.70 $ 15.00 $ 10.50
NZDCHF 0.46656 0.4666 $ 1.20 $ 15.00 $ 10.50
NZDJPY 88.539 88.545 $ 0.63 $ 15.00 $ 10.50
USDSEK 10.00084 10.00181 $ 0.10 $ 30.00 $ 21.00
USDNOK 9.56508 9.56582 $ 0.10 $ 30.00 $ 21.00
EURNOK 10.70954 10.71053 $ 0.10 $ 30.00 $ 21.00
EURSEK 11.1979 11.19863 $ 0.10 $ 30.00 $ 21.00
USDTRY 49.2092 49.22118 $ 0.02 $ 30.00 $ 21.00
EURTRY 55.25665 55.27291 $ 0.02 $ 30.00 $ 21.00
USDPLN 3.91136 3.91169 $ 0.26 $ 30.00 $ 21.00
EURPLN 4.37936 4.37997 $ 0.26 $ 30.00 $ 21.00
USDMXN 17.9992 18.00287 $ 0.06 $ 30.00 $ 21.00
USDSGD 1.28086 1.28093 $ 0.78 $ 30.00 $ 21.00
AUDSGD 0.89134 0.89144 $ 0.78 $ 30.00 $ 21.00
CADSGD 0.89932 0.89939 $ 0.78 $ 30.00 $ 21.00
NZDSGD 0.71702 0.71714 $ 0.78 $ 30.00 $ 21.00
CHFSGD 1.53682 1.53701 $ 0.78 $ 30.00 $ 21.00
EURSGD 1.43411 1.43423 $ 0.78 $ 30.00 $ 21.00
GBPSGD 1.69175 1.69194 $ 0.78 $ 30.00 $ 21.00
SGDJPY 123.469 123.481 $ 0.63 $ 30.00 $ 21.00
USDHKD 7.8472 7.8473 $ 0.13 $ 30.00 $ 21.00
EURHKD 8.78611 8.78633 $ 0.13 $ 30.00 $ 21.00
HKDJPY 20.152 20.157 $ 0.63 $ 30.00 $ 21.00
EURMXN 20.15468 20.15599 $ 0.06 $ 30.00 $ 21.00
USDCZK 21.798 21.801 $ 4.59 $ 30.00 $ 21.00
GBPZAR 21.9918 21.99932 $ 0.06 $ 30.00 $ 21.00
EURZAR 18.64466 18.64805 $ 0.06 $ 30.00 $ 21.00
USDZAR 16.65188 16.65312 $ 0.06 $ 30.00 $ 21.00
Trading tool BID ASK Cost of point Fee Affiliate reward
BTCUSDT 82965.8 82992.8 $ 0.01 0.120 (%) $ 69.69
ETHUSDT 2566.64 2568.24 $ 0.01 0.120 (%) $ 2.16
LTCUSDT 63.44 65.46 $ 1.00 0.120 (%) $ 5.33
XRPUSDT 1.4073 1.4148 $ 1.00 0.120 (%) $ 11.82
AAVEUSDT 171.55 172.32 $ 0.10 0.120 (%) $ 14.41
ADAUSDT 0.2519 0.253 $ 0.10 0.120 (%) $ 2.12
ALGOUSDT 0.1241 0.1246 $ 1.00 0.120 (%) $ 1.04
ATOMUSDT 1.764 1.779 $ 1.00 0.120 (%) $ 1.48
FILUSDT 1.058 1.061 $ 1.00 0.120 (%) $ 0.89
IOTAUSDT 0.0525 0.0537 $ 1.00 0.120 (%) $ 0.44
LINKUSDT 13.089 13.128 $ 1.00 0.120 (%) $ 10.99
NEOUSDT 2.37 2.47 $ 1.00 0.120 (%) $ 1.99
SOLUSDT 114.87 115.55 $ 0.00 0.120 (%) $ 0.96
TRXUSDT 0.33492 0.33589 $ 0.10 0.120 (%) $ 2.81
UNIUSDT 7.7632 7.7818 $ 0.10 0.120 (%) $ 6.52
XLMUSDT 0.19949 0.20015 $ 0.10 0.120 (%) $ 1.68
XMRUSDT 559.91 562.45 $ 1.00 0.120 (%) $ 47.03
XTZUSDT 0.3 0.302 $ 10.00 0.120 (%) $ 2.52
ZECUSDT 1238.29 1249.16 $ 1.00 0.120 (%) $ 104.02
Trading tool BID ASK Cost of point Fee Affiliate reward
XAUUSD 4127.52 4127.59 $ 1.00 $ 5.00 $ 3.50
XAGUSD 58.961 58.992 $ 5.00 $ 5.00 $ 3.50
XAUEUR 3686.05 3686.65 $ 1.12 $ 5.00 $ 3.50
XAGEUR 52.649 52.7 $ 5.60 $ 5.00 $ 3.50
Trading tool BID ASK Cost of point Fee Affiliate reward
NATGAS 3.427 3.445 $ 10.00 $ 5.00 $ 3.50
Brent 102.44 102.46 $ 10.00 $ 5.00 $ 3.50
WTI 90.7 90.72 $ 10.00 $ 5.00 $ 3.50
Trading tool BID ASK Cost of point Fee Affiliate reward
AIG 75.63 75.76 $ 1.00 $ 10.00 $ 7.00
BABA 106.95 107.05 $ 1.00 $ 10.00 $ 7.00
AMZN 259.97 260.18 $ 1.00 $ 10.00 $ 7.00
AXP 304.08 304.32 $ 1.00 $ 10.00 $ 7.00
AAPL 336.72 336.84 $ 1.00 $ 10.00 $ 7.00
T 24.44 24.53 $ 1.00 $ 10.00 $ 7.00
BAC 53.52 53.61 $ 1.00 $ 10.00 $ 7.00
BA 188.31 188.46 $ 1.00 $ 10.00 $ 7.00
CVX 205.14 205.3 $ 0.01 $ 10.00 $ 7.00
CSCO 117.35 117.49 $ 1.00 $ 10.00 $ 7.00
C 127.29 127.39 $ 1.00 $ 10.00 $ 7.00
KO 85.76 85.86 $ 1.00 $ 10.00 $ 7.00
EBAY 107.49 107.88 $ 1.00 $ 10.00 $ 7.00
XOM 164.06 164.17 $ 1.00 $ 10.00 $ 7.00
FDX 288.82 289.16 $ 1.00 $ 10.00 $ 7.00
RACE 385.23 387.13 $ 1.00 $ 10.00 $ 7.00
F 12.07 12.16 $ 1.00 $ 10.00 $ 7.00
GM 80.97 81.07 $ 1.00 $ 10.00 $ 7.00
GS 886.98 887.49 $ 0.01 $ 10.00 $ 7.00
GOOGL 350.48 350.68 $ 1.00 $ 10.00 $ 7.00
IBM 220.45 220.67 $ 1.00 $ 10.00 $ 7.00
INTC 113.05 113.14 $ 1.00 $ 10.00 $ 7.00
JNJ 258.35 258.55 $ 1.00 $ 10.00 $ 7.00
JPM 329.51 329.74 $ 1.00 $ 10.00 $ 7.00
MCD 230.71 231.05 $ 1.00 $ 10.00 $ 7.00
MSFT 529.82 530 $ 1.00 $ 10.00 $ 7.00
META 721.09 721.41 $ 1.00 $ 0.00
NFLX 69.68 69.77 $ 0.01 $ 10.00 $ 7.00
PFE 27.95 28.04 $ 0.01 $ 10.00 $ 7.00
QCOM 176.96 177.44 $ 1.00 $ 10.00 $ 7.00
TSLA 377.69 377.87 $ 1.00 $ 10.00 $ 7.00
V 372.01 372.34 $ 1.00 $ 10.00 $ 7.00
DIS 104.74 104.86 $ 1.00 $ 10.00 $ 7.00
HD 285.44 285.9 $ 1.00 $ 10.00 $ 7.00
HPQ 32.19 32.29 $ 1.00 $ 10.00 $ 7.00
MA 569.9 570.31 $ 1.00 $ 10.00 $ 7.00
NKE 34.31 34.4 $ 1.00 $ 10.00 $ 7.00
NVDA 237.43 237.53 $ 1.00 $ 10.00 $ 7.00
PG 147.78 147.9 $ 1.00 $ 10.00 $ 7.00
PYPL 54.9 54.99 $ 1.00 $ 10.00 $ 7.00
SBUX 93.55 93.66 $ 1.00 $ 10.00 $ 7.00
WMT 108.1 108.2 $ 1.00 $ 10.00 $ 7.00
SNAP 5.78 5.87 $ 1.00 $ 10.00 $ 7.00
ORCL 143.62 143.77 $ 1.00 $ 10.00 $ 7.00
GE 303.68 303.83 $ 1.00 $ 10.00 $ 7.00
Trading tool BID ASK Cost of point Fee Affiliate reward
USA.30 50876.54 50877.96 $ 0.01 $ 5.00 $ 3.50
NAS100 31025.97 31026.77 $ 0.01 $ 5.00 $ 3.50
SPX500 7778.17 7778.71 $ 0.01 $ 5.00 $ 3.50
UK.100 10418.17 10418.97 $ 0.01 $ 5.00 $ 3.50
FRA.40 7713.54 7714.54 $ 0.01 $ 5.00 $ 3.50
GER.30 24953.07 24953.71 $ 0.01 $ 5.00 $ 3.50
EUR.50 6118.22 6119.32 $ 0.01 $ 5.00 $ 3.50
USDX $ 0.00 $ 0.00
JP225 68810.37 68819.87 $ 0.00 $ 0.00

Important!

For the affiliate reward to be credited, the order must pass the minimum distance in points - the difference between the opening and closing prices (Minimum Trade Points - MTP).

The actual spreads may differ from the table values.

Disclaimer

The Affiliate Reward Calculator should be considered an informational tool only. Investizo has made every effort to provide the most accurate information possible, but the absolute quality of this tool should not be relied upon. In addition, any information provided may be changed at any time.

Multilevel affiliate program

Get from markup
70%
70%
*
*
80% if the trading volume of the referral group is more than 500 lots per month or the total amount of deposits of the referral group is more than $25000.
Become a partner

How to use the Affiliate Reward Calculator

  1. Specify the type of your affiliate program.

  2. Select the account type your referral is trading on.

  3. Set your referral's trade volume.

  4. Select the trading tool your referral trades.

  5. Click the "Calculate" button. Now you can view the estimated results for your referral.

Glossary

  1. MTP

    Minimum Trade Points (MTP) is the difference between the opening and closing prices (in points).

  2. Markup

    This is the broker's margin on the spread, which is its income.

  3. Trading tool

    This is the asset that your referrals trade.

  4. Lot

    This parameter shows the amount of currency bought or sold (traders usually talk about the number of "lots" CFD's and the number of "contracts" with CFDs).

    • 1.00 is 1 standard lot or 100,000 units of the base currency.
    • 0.10 is 1 mini-lot or 10,000 units of the base currency.
    • 0.01 is 1 micro lot or 1,000 units of the base currency.

    Attention! When working with CFDs, 1 lot = 100 CFD.

  5. Affiliate reward

    The amount of the commission that the partner receives is based on the results of the trading activity of his referrals. Calculated as a percentage of the markup.