Affiliate Reward Calculator
The Affiliate Reward Calculator is a simple tool that helps a partner calculate the expected profit from cooperation with Investizo based on the trading activity of the referred clients(regardless of their trading result).
Basic Parameters
Results
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
EURUSD | 1.04773 | 1.04777 | $ 1.00 | $ 5.00 | $ 3.50 |
AUDCAD | 0.90970 | 0.90980 | $ 0.72 | $ 15.00 | $ 10.50 |
AUDCHF | 0.58106 | 0.58116 | $ 1.12 | $ 15.00 | $ 10.50 |
AUDJPY | 100.580 | 100.590 | $ 0.65 | $ 15.00 | $ 10.50 |
AUDNZD | 1.11457 | 1.11474 | $ 0.59 | $ 15.00 | $ 10.50 |
AUDSGD | 0.87681 | 0.87687 | $ 0.74 | $ 30.00 | $ 21.00 |
AUDUSD | 0.65225 | 0.65230 | $ 1.00 | $ 5.00 | $ 3.50 |
CADCHF | 0.63872 | 0.63883 | $ 1.12 | $ 15.00 | $ 10.50 |
CADJPY | 110.561 | 110.568 | $ 0.65 | $ 15.00 | $ 10.50 |
CADSGD | 0.96378 | 0.96393 | $ 0.74 | $ 30.00 | $ 21.00 |
CENUSD | $ 0.00 | $ 0.00 | $ 0.00 | ||
CHFJPY | 173.076 | 173.098 | $ 0.65 | $ 15.00 | $ 10.50 |
CHFSGD | 1.50876 | 1.50903 | $ 0.74 | $ 30.00 | $ 21.00 |
EURAUD | 1.60625 | 1.60641 | $ 0.65 | $ 15.00 | $ 10.50 |
EURCAD | 1.46127 | 1.46139 | $ 0.72 | $ 15.00 | $ 10.50 |
EURCHF | 0.93344 | 0.93353 | $ 1.12 | $ 15.00 | $ 10.50 |
EURGBP | 0.83185 | 0.83190 | $ 1.26 | $ 5.00 | $ 3.50 |
EURHKD | 8.15375 | 8.15453 | $ 0.13 | $ 30.00 | $ 21.00 |
EURJPY | 161.566 | 161.579 | $ 0.65 | $ 5.00 | $ 3.50 |
EURMXN | 21.33890 | 21.35440 | $ 0.05 | $ 30.00 | $ 21.00 |
EURNOK | 11.55054 | 11.55430 | $ 0.09 | $ 30.00 | $ 21.00 |
EURNZD | 1.79034 | 1.79068 | $ 0.59 | $ 15.00 | $ 10.50 |
EURPLN | 4.33194 | 4.33351 | $ 0.24 | $ 30.00 | $ 21.00 |
EURSEK | 11.49941 | 11.50291 | $ 0.09 | $ 30.00 | $ 21.00 |
EURSGD | 1.40836 | 1.40856 | $ 0.74 | $ 30.00 | $ 21.00 |
EURTRY | 35.98555 | 36.29920 | $ 0.03 | $ 30.00 | $ 21.00 |
EURZAR | 18.92298 | 18.93080 | $ 0.06 | $ 30.00 | $ 21.00 |
GBPAUD | 1.93088 | 1.93102 | $ 0.65 | $ 15.00 | $ 10.50 |
GBPCAD | 1.75658 | 1.75675 | $ 0.72 | $ 15.00 | $ 10.50 |
GBPCHF | 1.12203 | 1.12223 | $ 1.12 | $ 15.00 | $ 10.50 |
GBPJPY | 194.216 | 194.233 | $ 0.65 | $ 5.00 | $ 3.50 |
GBPNZD | 2.15218 | 2.15257 | $ 0.59 | $ 15.00 | $ 10.50 |
GBPSGD | 1.69304 | 1.69328 | $ 0.74 | $ 30.00 | $ 21.00 |
GBPUSD | 1.25950 | 1.25955 | $ 1.00 | $ 5.00 | $ 3.50 |
GBPZAR | 22.74720 | 22.75570 | $ 0.06 | $ 30.00 | $ 21.00 |
HKDJPY | 19.812 | 19.818 | $ 0.65 | $ 30.00 | $ 21.00 |
NZDCAD | 0.81607 | 0.81621 | $ 0.72 | $ 15.00 | $ 10.50 |
NZDCHF | 0.52129 | 0.52140 | $ 1.12 | $ 15.00 | $ 10.50 |
NZDJPY | 90.232 | 90.242 | $ 0.65 | $ 15.00 | $ 10.50 |
NZDSGD | 0.78660 | 0.78670 | $ 0.74 | $ 30.00 | $ 21.00 |
NZDUSD | 0.58514 | 0.58519 | $ 1.00 | $ 5.00 | $ 3.50 |
SGDJPY | 114.701 | 114.727 | $ 0.65 | $ 30.00 | $ 21.00 |
USDCAD | 1.39475 | 1.39481 | $ 0.72 | $ 5.00 | $ 3.50 |
USDCHF | 0.89087 | 0.89097 | $ 1.12 | $ 5.00 | $ 3.50 |
USDCZK | 24.173 | 24.184 | $ 4.14 | $ 30.00 | $ 21.00 |
USDHKD | 7.78214 | 7.78248 | $ 0.13 | $ 30.00 | $ 21.00 |
USDJPY | 154.206 | 154.211 | $ 0.65 | $ 5.00 | $ 3.50 |
USDMXN | 20.36750 | 20.37520 | $ 0.05 | $ 30.00 | $ 21.00 |
USDNOK | 11.02509 | 11.02837 | $ 0.09 | $ 30.00 | $ 21.00 |
USDPLN | 4.13465 | 4.13555 | $ 0.24 | $ 30.00 | $ 21.00 |
USDSEK | 10.97542 | 10.97802 | $ 0.09 | $ 30.00 | $ 21.00 |
USDSGD | 1.34426 | 1.34434 | $ 0.74 | $ 30.00 | $ 21.00 |
USDTRY | 34.46588 | 34.60279 | $ 0.03 | $ 30.00 | $ 21.00 |
USDZAR | 18.06091 | 18.06675 | $ 0.06 | $ 30.00 | $ 21.00 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
AAVEUSDT | 170.438 | 170.453 | $ 0.00 | 0.120 (%) | $ 0.14 |
ADAUSDT | 1.04919 | 1.04931 | $ 0.00 | 0.120 (%) | $ 0.09 |
ALGOUSDT | 0.2811 | 0.2814 | $ 0.01 | 0.120 (%) | $ 0.02 |
ATOMUSDT | 8.635 | 8.640 | $ 0.01 | 0.120 (%) | $ 0.07 |
AVAXUSDT | 41.6289 | 41.6301 | $ 0.00 | 0.120 (%) | $ 0.03 |
AXSUSDT | 8.20499 | 8.20701 | $ 0.00 | 0.120 (%) | $ 0.01 |
BTCUSDT | 98009.80 | 98009.90 | $ 0.01 | 0.120 (%) | $ 82.33 |
COMPUSDT | 66.84 | 66.85 | $ 0.01 | 0.120 (%) | $ 0.06 |
ENJUSDT | 0.28760 | 0.28769 | $ 0.00 | 0.120 (%) | $ 0.02 |
EOSUSDT | 0.839 | 0.840 | $ 0.10 | 0.120 (%) | $ 0.07 |
ETHUSDT | 3382.25 | 3382.26 | $ 0.01 | 0.120 (%) | $ 2.84 |
FILUSDT | 5.643 | 5.644 | $ 0.01 | 0.120 (%) | $ 0.05 |
IOTAUSDT | 0.2260 | 0.2261 | $ 0.01 | 0.120 (%) | $ 0.02 |
LINKUSDT | 18.149 | 18.150 | $ 0.10 | 0.120 (%) | $ 1.52 |
LTCUSDT | 96.83 | 96.84 | $ 1.00 | 0.120 (%) | $ 8.13 |
MANAUSDT | 0.7133 | 0.7134 | $ 0.01 | 0.120 (%) | $ 0.06 |
MATICUSDT | $ 0.00 | 0.120 (%) | $ 0.00 | ||
MKRUSDT | 1746.400 | 1746.500 | $ 0.10 | 0.120 (%) | $ 146.70 |
NEARUSDT | 7.0660 | 7.0670 | $ 0.01 | 0.120 (%) | $ 0.59 |
NEOUSDT | 15.216 | 15.220 | $ 0.01 | 0.120 (%) | $ 0.13 |
OMGUSDT | 0.4019 | 0.4022 | $ 0.01 | 0.120 (%) | $ 0.03 |
QTUMUSDT | 3.763 | 3.765 | $ 0.01 | 0.120 (%) | $ 0.03 |
SANDUSDT | 0.80666 | 0.80671 | $ 0.00 | 0.120 (%) | $ 0.07 |
SOLUSDT | 253.5200 | 253.5300 | $ 0.00 | 0.120 (%) | $ 0.21 |
THETAUSDT | 1.9056 | 1.9359 | $ 0.01 | 0.120 (%) | $ 0.16 |
TRXUSDT | 0.20904 | 0.20905 | $ 0.01 | 0.120 (%) | $ 0.18 |
UNIUSDT | 10.9550 | 10.9560 | $ 0.00 | 0.120 (%) | $ 0.09 |
VETUSDT | 0.04307 | 0.04307 | $ 0.01 | 0.120 (%) | $ 0.04 |
XLMUSDT | 0.53160 | 0.53161 | $ 0.01 | 0.120 (%) | $ 0.45 |
XMRUSDT | 161.26 | 161.29 | $ 0.01 | 0.120 (%) | $ 0.14 |
XRPUSDT | 1.4519 | 1.4520 | $ 1.00 | 0.120 (%) | $ 12.20 |
XTZUSDT | 1.347 | 1.348 | $ 0.10 | 0.120 (%) | $ 0.11 |
ZECUSDT | 51.73 | 51.75 | $ 0.01 | 0.120 (%) | $ 0.04 |
ZILUSDT | 0.02479 | 0.02480 | $ 0.01 | 0.120 (%) | $ 0.02 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
XAGEUR | 29.374 | 29.409 | $ 5.24 | $ 0.00 | |
XAGUSD | 30.790 | 30.800 | $ 5.00 | $ 10.00 | $ 7.00 |
XAUEUR | 2549.88 | 2550.27 | $ 1.05 | $ 0.00 | |
XAUUSD | 2671.80 | 2671.97 | $ 1.00 | $ 10.00 | $ 7.00 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
Brent | 74.27 | 74.30 | $ 10.00 | $ 5.00 | $ 3.50 |
NATGAS | 3.474 | 3.479 | $ 10.00 | $ 5.00 | $ 3.50 |
WTI | 70.72 | 70.75 | $ 10.00 | $ 5.00 | $ 3.50 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
AAPL | 229.56 | 229.92 | $ 1.00 | $ 10.00 | $ 7.00 |
AIG | 76.02 | 76.09 | $ 1.00 | $ 10.00 | $ 7.00 |
AMZN | 197.02 | 197.21 | $ 1.00 | $ 10.00 | $ 7.00 |
AXP | 300.91 | 302.10 | $ 1.00 | $ 10.00 | $ 7.00 |
BA | 149.15 | 149.32 | $ 1.00 | $ 10.00 | $ 7.00 |
BABA | 83.14 | 83.20 | $ 1.00 | $ 10.00 | $ 7.00 |
BAC | 46.97 | 47.02 | $ 1.00 | $ 10.00 | $ 7.00 |
C | 69.77 | 69.87 | $ 1.00 | $ 10.00 | $ 7.00 |
CSCO | 58.52 | 58.62 | $ 1.00 | $ 10.00 | $ 7.00 |
CVX | 162.29 | 162.41 | $ 0.01 | $ 10.00 | $ 7.00 |
DIS | 115.59 | 115.72 | $ 1.00 | $ 10.00 | $ 7.00 |
EBAY | 63.18 | 63.27 | $ 1.00 | $ 10.00 | $ 7.00 |
F | 11.15 | 11.21 | $ 1.00 | $ 10.00 | $ 7.00 |
FB | 558.09 | 559.30 | $ 1.00 | $ 10.00 | $ 7.00 |
FDX | 299.26 | 301.08 | $ 1.00 | $ 10.00 | $ 7.00 |
GE | 181.07 | 181.28 | $ 1.00 | $ 10.00 | $ 7.00 |
GM | 58.49 | 58.55 | $ 1.00 | $ 10.00 | $ 7.00 |
GOOGL | 166.46 | 166.58 | $ 1.00 | $ 10.00 | $ 7.00 |
GS | 601.47 | 603.26 | $ 0.01 | $ 10.00 | $ 7.00 |
HD | 419.06 | 421.46 | $ 1.00 | $ 10.00 | $ 7.00 |
HPQ | 38.08 | 38.16 | $ 1.00 | $ 10.00 | $ 7.00 |
IBM | 222.80 | 223.13 | $ 1.00 | $ 10.00 | $ 7.00 |
INTC | 24.46 | 24.54 | $ 1.00 | $ 10.00 | $ 7.00 |
JNJ | 155.00 | 155.18 | $ 1.00 | $ 10.00 | $ 7.00 |
JPM | 248.44 | 248.75 | $ 1.00 | $ 10.00 | $ 7.00 |
KO | 63.87 | 63.98 | $ 1.00 | $ 10.00 | $ 7.00 |
MA | 519.28 | 523.21 | $ 1.00 | $ 10.00 | $ 7.00 |
MCD | 289.87 | 290.27 | $ 1.00 | $ 10.00 | $ 7.00 |
MSFT | 416.54 | 417.12 | $ 1.00 | $ 10.00 | $ 7.00 |
NFLX | 895.89 | 900.14 | $ 0.01 | $ 10.00 | $ 7.00 |
NKE | 77.29 | 77.44 | $ 1.00 | $ 10.00 | $ 7.00 |
NVDA | 141.79 | 141.95 | $ 1.00 | $ 10.00 | $ 7.00 |
ORCL | 191.68 | 192.44 | $ 1.00 | $ 10.00 | $ 7.00 |
PFE | 25.59 | 25.67 | $ 0.01 | $ 10.00 | $ 7.00 |
PG | 176.17 | 176.29 | $ 1.00 | $ 10.00 | $ 7.00 |
PYPL | 86.71 | 87.81 | $ 1.00 | $ 10.00 | $ 7.00 |
QCOM | 156.18 | 156.96 | $ 1.00 | $ 10.00 | $ 7.00 |
RACE | 437.49 | 437.89 | $ 1.00 | $ 10.00 | $ 7.00 |
SBUX | 102.20 | 102.56 | $ 1.00 | $ 10.00 | $ 7.00 |
SNAP | 11.19 | 11.61 | $ 1.00 | $ 10.00 | $ 7.00 |
T | 23.13 | 23.21 | $ 1.00 | $ 10.00 | $ 7.00 |
TSLA | 352.79 | 352.89 | $ 1.00 | $ 10.00 | $ 7.00 |
V | 309.63 | 310.63 | $ 1.00 | $ 10.00 | $ 7.00 |
WMT | 90.37 | 90.48 | $ 1.00 | $ 10.00 | $ 7.00 |
XOM | 121.71 | 121.81 | $ 1.00 | $ 10.00 | $ 7.00 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
EUR.50 | 4826.50 | 4827.70 | $ 0.01 | $ 5.00 | $ 3.50 |
FRA.40 | 7305.95 | 7306.95 | $ 0.01 | $ 5.00 | $ 3.50 |
GER.30 | 19418.20 | 19418.90 | $ 0.01 | $ 5.00 | $ 3.50 |
JP225 | 38879.00 | 38889.00 | $ 0.00 | $ 0.00 | |
NAS100 | 20905.06 | 20905.96 | $ 0.01 | $ 5.00 | $ 3.50 |
SPX500 | 5993.54 | 5994.39 | $ 0.01 | $ 5.00 | $ 3.50 |
UK.100 | 8287.22 | 8288.22 | $ 0.01 | $ 5.00 | $ 3.50 |
USA.30 | 44580.79 | 44581.79 | $ 0.01 | $ 5.00 | $ 3.50 |
USDX | 106.883 | 106.968 | $ 0.00 | $ 0.00 |
Important!
For the affiliate reward to be credited, the order must pass the minimum distance in points - the difference between the opening and closing prices (Minimum Trade Points - MTP).
The actual spreads may differ from the table values.
Disclaimer
The Affiliate Reward Calculator should be considered an informational tool only. Investizo has made every effort to provide the most accurate information possible, but the absolute quality of this tool should not be relied upon. In addition, any information provided may be changed at any time.
Multilevel affiliate program
How to use the Affiliate Reward Calculator
-
Specify the type of your affiliate program.
-
Select the account type your referral is trading on.
-
Set your referral's trade volume.
-
Select the trading tool your referral trades.
-
Click the "Calculate" button. Now you can view the estimated results for your referral.
Glossary
-
MTP
Minimum Trade Points (MTP) is the difference between the opening and closing prices (in points).
-
Markup
This is the broker's margin on the spread, which is its income.
-
Trading tool
This is the asset that your referrals trade.
-
Lot
This parameter shows the amount of currency bought or sold (traders usually talk about the number of "lots" CFD's and the number of "contracts" with CFDs).
- 1.00 is 1 standard lot or 100,000 units of the base currency.
- 0.10 is 1 mini-lot or 10,000 units of the base currency.
- 0.01 is 1 micro lot or 1,000 units of the base currency.
Attention! When working with CFDs, 1 lot = 100 CFD.
-
Affiliate reward
The amount of the commission that the partner receives is based on the results of the trading activity of his referrals. Calculated as a percentage of the markup.