Affiliate Reward Calculator
The Affiliate Reward Calculator is a simple tool that helps a partner calculate the expected profit from cooperation with Investizo based on the trading activity of the referred clients(regardless of their trading result).
Basic Parameters
Results
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
EURUSD | 1.04127 | 1.04260 | $ 1.00 | $ 5.00 | $ 3.50 |
AUDCAD | 0.90796 | 0.90975 | $ 0.71 | $ 15.00 | $ 10.50 |
AUDCHF | 0.58116 | 0.58171 | $ 1.12 | $ 15.00 | $ 10.50 |
AUDJPY | 100.565 | 100.719 | $ 0.65 | $ 15.00 | $ 10.50 |
AUDNZD | 1.11329 | 1.11474 | $ 0.58 | $ 15.00 | $ 10.50 |
AUDSGD | 0.87408 | 0.87645 | $ 0.74 | $ 30.00 | $ 21.00 |
AUDUSD | 0.64984 | 0.65048 | $ 1.00 | $ 5.00 | $ 3.50 |
CADCHF | 0.63927 | 0.64018 | $ 1.12 | $ 15.00 | $ 10.50 |
CADJPY | 110.624 | 110.800 | $ 0.65 | $ 15.00 | $ 10.50 |
CADSGD | 0.96179 | 0.96407 | $ 0.74 | $ 30.00 | $ 21.00 |
CENUSD | $ 0.00 | $ 0.00 | $ 0.00 | ||
CHFJPY | 173.007 | 173.173 | $ 0.65 | $ 15.00 | $ 10.50 |
CHFSGD | 1.50512 | 1.50692 | $ 0.74 | $ 30.00 | $ 21.00 |
EURAUD | 1.60120 | 1.60397 | $ 0.65 | $ 15.00 | $ 10.50 |
EURCAD | 1.45517 | 1.45782 | $ 0.71 | $ 15.00 | $ 10.50 |
EURCHF | 0.93153 | 0.93204 | $ 1.12 | $ 15.00 | $ 10.50 |
EURGBP | 0.83068 | 0.83182 | $ 1.25 | $ 5.00 | $ 3.50 |
EURHKD | 8.10536 | 8.11397 | $ 0.13 | $ 30.00 | $ 21.00 |
EURJPY | 161.197 | 161.324 | $ 0.65 | $ 5.00 | $ 3.50 |
EURMXN | 21.26980 | 21.32730 | $ 0.05 | $ 30.00 | $ 21.00 |
EURNOK | 11.52554 | 11.54130 | $ 0.09 | $ 30.00 | $ 21.00 |
EURNZD | 1.78394 | 1.78655 | $ 0.58 | $ 15.00 | $ 10.50 |
EURPLN | 4.33301 | 4.34267 | $ 0.24 | $ 30.00 | $ 21.00 |
EURSEK | 11.49284 | 11.50756 | $ 0.09 | $ 30.00 | $ 21.00 |
EURSGD | 1.40179 | 1.40341 | $ 0.74 | $ 30.00 | $ 21.00 |
EURTRY | 36.00240 | 36.12080 | $ 0.03 | $ 30.00 | $ 21.00 |
EURZAR | 18.85785 | 18.92365 | $ 0.06 | $ 30.00 | $ 21.00 |
GBPAUD | 1.92686 | 1.92869 | $ 0.65 | $ 15.00 | $ 10.50 |
GBPCAD | 1.75067 | 1.75301 | $ 0.71 | $ 15.00 | $ 10.50 |
GBPCHF | 1.12024 | 1.12153 | $ 1.12 | $ 15.00 | $ 10.50 |
GBPJPY | 193.879 | 194.176 | $ 0.65 | $ 5.00 | $ 3.50 |
GBPNZD | 2.14655 | 2.14845 | $ 0.58 | $ 15.00 | $ 10.50 |
GBPSGD | 1.68682 | 1.68836 | $ 0.74 | $ 30.00 | $ 21.00 |
GBPUSD | 1.25284 | 1.25376 | $ 1.00 | $ 5.00 | $ 3.50 |
GBPZAR | 22.68020 | 22.73080 | $ 0.06 | $ 30.00 | $ 21.00 |
HKDJPY | 19.867 | 19.894 | $ 0.65 | $ 30.00 | $ 21.00 |
NZDCAD | 0.81505 | 0.81663 | $ 0.71 | $ 15.00 | $ 10.50 |
NZDCHF | 0.52171 | 0.52219 | $ 1.12 | $ 15.00 | $ 10.50 |
NZDJPY | 90.277 | 90.410 | $ 0.65 | $ 15.00 | $ 10.50 |
NZDSGD | 0.78512 | 0.78624 | $ 0.74 | $ 30.00 | $ 21.00 |
NZDUSD | 0.58336 | 0.58372 | $ 1.00 | $ 5.00 | $ 3.50 |
SGDJPY | 114.930 | 115.046 | $ 0.65 | $ 30.00 | $ 21.00 |
USDCAD | 1.39721 | 1.39870 | $ 0.71 | $ 5.00 | $ 3.50 |
USDCHF | 0.89412 | 0.89431 | $ 1.12 | $ 5.00 | $ 3.50 |
USDCZK | 24.306 | 24.341 | $ 4.11 | $ 30.00 | $ 21.00 |
USDHKD | 7.78426 | 7.78518 | $ 0.13 | $ 30.00 | $ 21.00 |
USDJPY | 154.704 | 154.842 | $ 0.65 | $ 5.00 | $ 3.50 |
USDMXN | 20.43490 | 20.44930 | $ 0.05 | $ 30.00 | $ 21.00 |
USDNOK | 11.05967 | 11.07825 | $ 0.09 | $ 30.00 | $ 21.00 |
USDPLN | 4.15895 | 4.16625 | $ 0.24 | $ 30.00 | $ 21.00 |
USDSEK | 11.03148 | 11.04522 | $ 0.09 | $ 30.00 | $ 21.00 |
USDSGD | 1.34589 | 1.34629 | $ 0.74 | $ 30.00 | $ 21.00 |
USDTRY | 34.53869 | 34.61009 | $ 0.03 | $ 30.00 | $ 21.00 |
USDZAR | 18.11850 | 18.13985 | $ 0.06 | $ 30.00 | $ 21.00 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
AAVEUSDT | 166.128 | 166.143 | $ 0.00 | 0.120 (%) | $ 0.14 |
ADAUSDT | 0.97149 | 0.97161 | $ 0.00 | 0.120 (%) | $ 0.08 |
ALGOUSDT | 0.2677 | 0.2680 | $ 0.01 | 0.120 (%) | $ 0.02 |
ATOMUSDT | 8.243 | 8.248 | $ 0.01 | 0.120 (%) | $ 0.07 |
AVAXUSDT | 39.7099 | 39.7111 | $ 0.00 | 0.120 (%) | $ 0.03 |
AXSUSDT | 7.36599 | 7.36701 | $ 0.00 | 0.120 (%) | $ 0.01 |
BTCUSDT | 96043.50 | 96043.60 | $ 0.01 | 0.120 (%) | $ 80.68 |
COMPUSDT | 64.41 | 64.44 | $ 0.01 | 0.120 (%) | $ 0.05 |
ENJUSDT | 0.25846 | 0.25855 | $ 0.00 | 0.120 (%) | $ 0.02 |
EOSUSDT | 0.813 | 0.814 | $ 0.10 | 0.120 (%) | $ 0.07 |
ETHUSDT | 3319.10 | 3319.11 | $ 0.01 | 0.120 (%) | $ 2.79 |
FILUSDT | 5.474 | 5.475 | $ 0.01 | 0.120 (%) | $ 0.05 |
IOTAUSDT | 0.2127 | 0.2128 | $ 0.01 | 0.120 (%) | $ 0.02 |
LINKUSDT | 16.836 | 16.837 | $ 0.10 | 0.120 (%) | $ 1.41 |
LTCUSDT | 94.58 | 94.59 | $ 1.00 | 0.120 (%) | $ 7.94 |
MANAUSDT | 0.6011 | 0.6012 | $ 0.01 | 0.120 (%) | $ 0.05 |
MATICUSDT | $ 0.00 | 0.120 (%) | $ 0.00 | ||
MKRUSDT | 1697.500 | 1697.600 | $ 0.10 | 0.120 (%) | $ 142.59 |
NEARUSDT | 6.4390 | 6.4400 | $ 0.01 | 0.120 (%) | $ 0.54 |
NEOUSDT | 14.214 | 14.215 | $ 0.01 | 0.120 (%) | $ 0.12 |
OMGUSDT | 0.3808 | 0.3809 | $ 0.01 | 0.120 (%) | $ 0.03 |
QTUMUSDT | 3.546 | 3.548 | $ 0.01 | 0.120 (%) | $ 0.03 |
SANDUSDT | 0.59267 | 0.59284 | $ 0.00 | 0.120 (%) | $ 0.05 |
SOLUSDT | 248.1100 | 248.1200 | $ 0.00 | 0.120 (%) | $ 0.21 |
THETAUSDT | 1.7470 | 1.7771 | $ 0.01 | 0.120 (%) | $ 0.15 |
TRXUSDT | 0.20473 | 0.20474 | $ 0.01 | 0.120 (%) | $ 0.17 |
UNIUSDT | 10.3990 | 10.4000 | $ 0.00 | 0.120 (%) | $ 0.09 |
VETUSDT | 0.04064 | 0.04064 | $ 0.01 | 0.120 (%) | $ 0.03 |
XLMUSDT | 0.47910 | 0.47911 | $ 0.01 | 0.120 (%) | $ 0.40 |
XMRUSDT | 160.17 | 160.18 | $ 0.01 | 0.120 (%) | $ 0.13 |
XRPUSDT | 1.3499 | 1.3500 | $ 1.00 | 0.120 (%) | $ 11.34 |
XTZUSDT | 1.285 | 1.286 | $ 0.10 | 0.120 (%) | $ 0.11 |
ZECUSDT | 50.06 | 50.07 | $ 0.01 | 0.120 (%) | $ 0.04 |
ZILUSDT | 0.02337 | 0.02338 | $ 0.01 | 0.120 (%) | $ 0.02 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
XAGEUR | 30.059 | 30.138 | $ 5.21 | $ 0.00 | |
XAGUSD | 31.306 | 31.360 | $ 5.00 | $ 10.00 | $ 7.00 |
XAUEUR | 2605.81 | 2607.39 | $ 1.04 | $ 0.00 | |
XAUUSD | 2716.04 | 2716.50 | $ 1.00 | $ 10.00 | $ 7.00 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
Brent | 74.59 | 74.62 | $ 10.00 | $ 5.00 | $ 3.50 |
NATGAS | 3.263 | 3.268 | $ 10.00 | $ 5.00 | $ 3.50 |
WTI | 71.06 | 71.09 | $ 10.00 | $ 5.00 | $ 3.50 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
AAPL | 229.56 | 229.92 | $ 1.00 | $ 10.00 | $ 7.00 |
AIG | 76.02 | 76.09 | $ 1.00 | $ 10.00 | $ 7.00 |
AMZN | 197.02 | 197.21 | $ 1.00 | $ 10.00 | $ 7.00 |
AXP | 300.91 | 302.10 | $ 1.00 | $ 10.00 | $ 7.00 |
BA | 149.15 | 149.32 | $ 1.00 | $ 10.00 | $ 7.00 |
BABA | 83.14 | 83.20 | $ 1.00 | $ 10.00 | $ 7.00 |
BAC | 46.97 | 47.02 | $ 1.00 | $ 10.00 | $ 7.00 |
C | 69.77 | 69.87 | $ 1.00 | $ 10.00 | $ 7.00 |
CSCO | 58.52 | 58.62 | $ 1.00 | $ 10.00 | $ 7.00 |
CVX | 162.29 | 162.41 | $ 0.01 | $ 10.00 | $ 7.00 |
DIS | 115.59 | 115.72 | $ 1.00 | $ 10.00 | $ 7.00 |
EBAY | 63.18 | 63.27 | $ 1.00 | $ 10.00 | $ 7.00 |
F | 11.15 | 11.21 | $ 1.00 | $ 10.00 | $ 7.00 |
FB | 558.09 | 559.30 | $ 1.00 | $ 10.00 | $ 7.00 |
FDX | 299.26 | 301.08 | $ 1.00 | $ 10.00 | $ 7.00 |
GE | 181.07 | 181.28 | $ 1.00 | $ 10.00 | $ 7.00 |
GM | 58.49 | 58.55 | $ 1.00 | $ 10.00 | $ 7.00 |
GOOGL | 166.46 | 166.58 | $ 1.00 | $ 10.00 | $ 7.00 |
GS | 601.47 | 603.26 | $ 0.01 | $ 10.00 | $ 7.00 |
HD | 419.06 | 421.46 | $ 1.00 | $ 10.00 | $ 7.00 |
HPQ | 38.08 | 38.16 | $ 1.00 | $ 10.00 | $ 7.00 |
IBM | 222.80 | 223.13 | $ 1.00 | $ 10.00 | $ 7.00 |
INTC | 24.46 | 24.54 | $ 1.00 | $ 10.00 | $ 7.00 |
JNJ | 155.00 | 155.18 | $ 1.00 | $ 10.00 | $ 7.00 |
JPM | 248.44 | 248.75 | $ 1.00 | $ 10.00 | $ 7.00 |
KO | 63.87 | 63.98 | $ 1.00 | $ 10.00 | $ 7.00 |
MA | 519.28 | 523.21 | $ 1.00 | $ 10.00 | $ 7.00 |
MCD | 289.87 | 290.27 | $ 1.00 | $ 10.00 | $ 7.00 |
MSFT | 416.54 | 417.12 | $ 1.00 | $ 10.00 | $ 7.00 |
NFLX | 895.89 | 900.14 | $ 0.01 | $ 10.00 | $ 7.00 |
NKE | 77.29 | 77.44 | $ 1.00 | $ 10.00 | $ 7.00 |
NVDA | 141.79 | 141.95 | $ 1.00 | $ 10.00 | $ 7.00 |
ORCL | 191.68 | 192.44 | $ 1.00 | $ 10.00 | $ 7.00 |
PFE | 25.59 | 25.67 | $ 0.01 | $ 10.00 | $ 7.00 |
PG | 176.17 | 176.29 | $ 1.00 | $ 10.00 | $ 7.00 |
PYPL | 86.71 | 87.81 | $ 1.00 | $ 10.00 | $ 7.00 |
QCOM | 156.18 | 156.96 | $ 1.00 | $ 10.00 | $ 7.00 |
RACE | 437.49 | 437.89 | $ 1.00 | $ 10.00 | $ 7.00 |
SBUX | 102.20 | 102.56 | $ 1.00 | $ 10.00 | $ 7.00 |
SNAP | 11.19 | 11.61 | $ 1.00 | $ 10.00 | $ 7.00 |
T | 23.13 | 23.21 | $ 1.00 | $ 10.00 | $ 7.00 |
TSLA | 352.79 | 352.89 | $ 1.00 | $ 10.00 | $ 7.00 |
V | 309.63 | 310.63 | $ 1.00 | $ 10.00 | $ 7.00 |
WMT | 90.37 | 90.48 | $ 1.00 | $ 10.00 | $ 7.00 |
XOM | 121.71 | 121.81 | $ 1.00 | $ 10.00 | $ 7.00 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
EUR.50 | 4801.90 | 4803.10 | $ 0.01 | $ 5.00 | $ 3.50 |
FRA.40 | 7266.65 | 7267.65 | $ 0.01 | $ 5.00 | $ 3.50 |
GER.30 | 19351.20 | 19351.90 | $ 0.01 | $ 5.00 | $ 3.50 |
JP225 | 38570.00 | 38580.00 | $ 0.00 | $ 0.00 | |
NAS100 | 20807.47 | 20808.37 | $ 0.01 | $ 5.00 | $ 3.50 |
SPX500 | 5970.29 | 5971.14 | $ 0.01 | $ 5.00 | $ 3.50 |
UK.100 | 8270.01 | 8271.01 | $ 0.01 | $ 5.00 | $ 3.50 |
USA.30 | 44353.77 | 44354.77 | $ 0.01 | $ 5.00 | $ 3.50 |
USDX | 107.398 | 107.483 | $ 0.00 | $ 0.00 |
Important!
For the affiliate reward to be credited, the order must pass the minimum distance in points - the difference between the opening and closing prices (Minimum Trade Points - MTP).
The actual spreads may differ from the table values.
Disclaimer
The Affiliate Reward Calculator should be considered an informational tool only. Investizo has made every effort to provide the most accurate information possible, but the absolute quality of this tool should not be relied upon. In addition, any information provided may be changed at any time.
Multilevel affiliate program
How to use the Affiliate Reward Calculator
-
Specify the type of your affiliate program.
-
Select the account type your referral is trading on.
-
Set your referral's trade volume.
-
Select the trading tool your referral trades.
-
Click the "Calculate" button. Now you can view the estimated results for your referral.
Glossary
-
MTP
Minimum Trade Points (MTP) is the difference between the opening and closing prices (in points).
-
Markup
This is the broker's margin on the spread, which is its income.
-
Trading tool
This is the asset that your referrals trade.
-
Lot
This parameter shows the amount of currency bought or sold (traders usually talk about the number of "lots" CFD's and the number of "contracts" with CFDs).
- 1.00 is 1 standard lot or 100,000 units of the base currency.
- 0.10 is 1 mini-lot or 10,000 units of the base currency.
- 0.01 is 1 micro lot or 1,000 units of the base currency.
Attention! When working with CFDs, 1 lot = 100 CFD.
-
Affiliate reward
The amount of the commission that the partner receives is based on the results of the trading activity of his referrals. Calculated as a percentage of the markup.